PPC-C007WAC
Product features:
- Industrial-grade 07" XGA LCD panel with 30k backlight lifetime
- True-flat touchscreen with multi-touch projected capacitive control
- IP66 grade aluminum alloy front panel
- Intel® Celeron® J6412 quad-core 2.0 GHz processor
- 1 x DDR4 SDRAM, max.32GB, 1 x M.2 2280 / 1 x 2.5" SATA SSD
- 2 x Intel® 226-V 2.5GbE Ethernet, support WoL and PXE
- 1 x RS232/485, RS485(optional)support automatic flow control
- Support TPM2.0 hardware security
- Supports embedded / VESA 75mm x 75mm mounting holes
- 9V to 36V DC Wide Range Power Input,Supporting OVP / OCP / RPP




 
        
| 
					System | |
| 
					CPU | 
					Intel® Elkhart Lake Celeron J6412 Quad-core 2.0GHz , TDP 10W | 
| 
					L2 Cache | 
					1.5MB  | 
| 
					System Chipset | 
					Integrated with Intel® SoC | 
| 
					Memory | 
					DDR4L 3200MHz 4GB, MAX 32GB | 
| 
					Harddisk | 
					1 x M.2 120G SSD ( 250G / 500G / 2TB SSD)  | 
| 
					Graphics | 
					Intel® UHD Graphics for 10th Gen Intel® Processors | 
| 
					Network | 
					Intel® 226-V GbE LAN   | 
| 
					Audio | 
					Realtek ACL897 Audio controller | 
| 
					TPM | 
					TPM 2.0 | 
| 
					Watchdog Timer | 
					Software Programmable Supports 1~255 sec. System Reset | 
| 
					Operation System | 
					Windows 10 / 11, Linux, Ubuntu | 
| 
					I/O  | |
| 
					VIDEO | 
					1 x H-DMI / 1 x DP | 
| 
					LAN | 
					2 x LAN ( 10/100/1000/2500 Mbps ) | 
| 
					USB | 
					4 x USB 3.0  | 
| 
					COM | 
					1 x RS-232 / 485 ( optional ) | 
| 
					Audio | 
					1x Audio_out & Mic_in | 
| 
					Wireless Network | 
					Optional(WiFi / Bluetooth / 4G / 5G ) | 
| 
					Expansion | |
| 
					M.2 | 
					1*M.2 ( Key-E, 2230, PCIe+USB, Wifi+BT ) | 
| 
					1*M.2 ( Key-B, 3042/3052, PCIe/ USB 3.0+USB2.0, 4G/5G ) | |
| 
					2*M.2 ( Key-M, 2280, NVMe/ SATA, SSD ) | |
| 
					SIM Socket | 
					1x SIM Socket | 
| 
					Display | |
| 
					LCD Size | 
					7" ( 16:9 ) | 
| 
					Resolution | 
					1024 x 600 | 
| 
					Brightness (cd/m²) | 
					500 cd/m2 | 
| 
					Contrast Ratio | 
					800:1 | 
| 
					Backlight MTBF | 
					30000 Hr (min.) | 
| 
					Viewing Angle | 
					80 / 80 / 60 / 70 (CR≥10) ( L / R / U / D ) | 
| 
					Touch screen | |
| 
					Touch Type | 
					10 Point PCAP | 
| 
					Surface Hardness | 
					≥7H | 
| 
					Power | |
| 
					Power Adapter | 
					1 x Optional AC/DC 12V/5A ,60W | 
| 
					Power Mode | 
					Support AT, ATX Mode | 
| 
					Power Input | 
					2-pin Terminal Block Connector with Power Input 9~36VDC | 
| 
					Power Protection | 
					OVP (Over Voltage Protection) / OCP (Over Current Protection) / RPP(Reverse Polarity  Protection) | 
| 
					Power Consumption | 
					≦35W | 
| 
					Physical | |
| 
					Material  | 
					Aluminum alloy panel, anodized treatment  | 
| 
					Mounting | 
					Stand / Wall / VESA / Panel | 
| 
					Dimension (W x H x D) | 
					220 x 152 x 50 mm | 
| 
					Cut-out Size | 
					208 x 143 mm | 
| 
					Packing Size | 
					360 x 180 x 320 mm | 
| 
					Weight (Net) | 
					2.0 KG | 
| 
					Environment | |
| 
					Operating Temperature | 
					-20~70°C  ( -4~158°F ) | 
| 
					Storage Temperature | 
					-30~80°C (-22~176°F) | 
| 
					Relative Humidity | 
					5%~95%@40°C, non-condensing | 
| 
					Vibration Protection | 
					1.5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | 
| 
					IP Level | 
					Front Panel IP66 | 
| 
					EMC | 
					CE, FCC,KC ,Class A,ROHS ,IEC / EN 62368-1 | 
| 
					ORDERING INFORMATION | |
| 
					AVAILABLE MODELS | 
					DESCRIPTION | 
| 
					PPC-C007WAC | 
					7" FHD LCD / Resolution 1024 x 600 / Intel® Elkhart Lake Celeron J6412 2.0GHz / PCAP Touch / 1 x H-DMI / 1 x DP / 2 x LAN / 1 x RS-232 / 485 ( optional ) / 4 x USB3.0 / TPM2.0 / DC IN 9V~36V ( OVP / OCP / RPP ) | 
| 
 | |
| 
					CONFIGURATION | 
					DESCRIPTION | 
| 
					Memory | 
					RAM:DDR4L 3200MHz SO-DIMM.4GB/32GB capacity | 
| 
					Harddisk | 
					M.2/SATASSD:120G/250G/500G/2TB optional | 
| 
					WiFi | 
					Wifi Bluetooth Combo Module, with antenna | 
| 
					4G/5G | 
					Full Netcom 4G/5G/LTE module, with antenna | 
| 
 | |
| 
					PACKING LIST | |
| 
					7" Industrial Panel PC | |
| 
					1 x CD-ROM | |
| 
					1 x 60W PSU (Power Supply) | |
| 
					1 x Power cable & plug | |
| 
					4 x Embedded Buckles | |




















